Published identifiers and schemas define snapshot v1; typed relations, subfields and ontology rules remain roadmap work.
The current release is an initial taxonomy: 43 records, 10 flat top-level fields and one generic relation type. It is structurally checked, but it is not a completed ontology and its definitions have not been independently reviewed.
| Layer | Purpose | Published in v1.0.0 | Not yet published |
|---|---|---|---|
| Identifier | Stable address for one editorial concept. | Dotted IDs such as network.ip_address; 43 unique IDs. | Persistent-ID governance policy. |
| Schema | Required fields and controlled values. | Draft 2020-12 record and dataset JSON Schemas. | Cross-record rules remain release-test checks. |
| Taxonomy | Broad categorization. | 10 top-level fields. | Subfields and parent-child hierarchy. |
| Relations | Navigation between known record IDs. | 114 directed related_to entries. | Typed ontology, rules and inferred knowledge graph. |
| Dataset | Versioned editorial snapshot. | JSON dataset, fields and schemas. | CSV and graph exports. |
JSON availability does not imply a public reuse license. See the scope notes before redistribution.
Dataset JSON Fields JSON Record schema Dataset schema Scope notes